Stock No. | 45590 |
Year | 2006 |
Size | |
Location | Homestead, FL |
Type of Loss | Estate Sale |
Minimum Bid | 10,000.00 |
Bid Deadline | 7/14/2025 |
Stock No. | 45385 |
Year | 2019 |
Size | |
Location | Oceanview, NJ |
Type of Loss | Lightning |
Minimum Bid | 25,000.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 45454 |
Year | 2007 |
Size | |
Location | Pompano Beach, FL |
Type of Loss | Estate Sale |
Minimum Bid | 40,000.00 |
Bid Deadline | NO FURTHER BIDDING |