| Stock No. | 47578 |
| Year | 2006 |
| Size | 33 |
| Location | Purchase, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 2,500.00 |
| Bid Deadline | 11/22/2026 |
| Stock No. | 47163 |
| Year | 2016 |
| Size | 30 |
| Location | Jupiter, FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 40,000.00 |
| Bid Deadline | 12/01/2026 |
| Stock No. | 47517 |
| Year | 2018 |
| Size | 29 |
| Location | Jupiter, FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 7,500.00 |
| Bid Deadline | 11/11/2026 |
| Stock No. | 47047 |
| Year | 2013 |
| Size | 29 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 47237 |
| Year | 2014 |
| Size | 27 |
| Location | Rancho Cordova, CA |
| Type of Loss | Fresh Water Damage |
| Minimum Bid | 5,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 47628 |
| Year | 2018 |
| Size | 26 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 11/17/2026 |
| Stock No. | 47377 |
| Year | 2009 |
| Size | 26 |
| Location | Bristol, RI |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 3,000.00 |
| Bid Deadline | 11/24/2026 |
| Stock No. | 47678 |
| Year | 2005 |
| Size | 26 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 5,000.00 |
| Bid Deadline | 11/17/2026 |
| Stock No. | 47187 |
| Year | 2001 |
| Size | 26 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1,000.00 |
| Bid Deadline | 11/10/2026 |
| Stock No. | 47189 |
| Year | 2019 |
| Size | 26 |
| Location | Excelsior/Tonka Bay, MN |
| Type of Loss | Fresh Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 47465 |
| Year | 2023 |
| Size | 26 |
| Location | Center Moriches, NY |
| Type of Loss | |
| Minimum Bid | 40,000.00 |
| Bid Deadline | 11/22/2026 |
| Stock No. | 47471 |
| Year | 2021 |
| Size | 25 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 47512 |
| Year | 2004 |
| Size | 25 |
| Location | Westville, NJ |
| Type of Loss | Engine Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/12/2026 |
| Stock No. | 47297 |
| Year | 2009 |
| Size | 25 |
| Location | Astor, FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/11/2026 |
| Stock No. | 47565 |
| Year | 2020 |
| Size | 25 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 47319 |
| Year | 2026 |
| Size | 25 |
| Location | Jupiter, FL |
| Type of Loss | Engine Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 11/23/2026 |
| Stock No. | 47341 |
| Year | 2023 |
| Size | 25 |
| Location | Bristol, RI |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 11/25/2026 |
| Stock No. | 47410 |
| Year | 2025 |
| Size | 24 |
| Location | Jupiter, FL |
| Type of Loss | Lightning |
| Minimum Bid | 20,000.00 |
| Bid Deadline | 11/24/2026 |
| Stock No. | 47481 |
| Year | 1997 |
| Size | 24 |
| Location | Bristol, RI |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/22/2026 |
| Stock No. | 47495 |
| Year | 2007 |
| Size | 24 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 11/26/2026 |